Users & their Roles
The following tables describe the list of actions performed by all the users in the ACC.
The first table here describes the actions of User, Super User, Consumer:
Actions to be Performed | User | Super User | Consumer |
---|---|---|---|
Directory Level Permission | View | View | View |
Directory Level Permission | None | None | None |
Directory Privileges on | None | None | None |
Can Move the agents from one | Yes | Yes | No |
Can Deploy the agents on Cluster | Yes | Yes | No |
Can run the agents on Cluster | Yes | Yes | No |
Can delete the agent from Agent Repository | No | Yes | No |
Can Download Log and Data file | Yes | Yes | Yes |
Can View Input parameters | Yes | Yes | Yes |
Can Restart the agent | Yes | Yes | No |
Is Audit Trail option available | No | No | No |
Job Level Schedule permission | View/Add/ | View/Add/ | View |
Rate Limit Feature permission | None | None | None |
Ticketing System | View | View/Edit | View/Edit/ |
Ticketing System | None | None | None |
Proxy level permission | View | View | None |
Pool level permission | View | View | None |
Organization Level permission | None | None | None |
User Level permission | None | None | None |
Access for ACC Desktop | Yes | Yes | No |
Server Level permission | None | None | None |
Ability to switch from one | No | No | No |
Download SCGX | Yes | Yes | No |
Running Agents | No | No | No |
Directory Audit Trail | No | No | No |
API Access | No | No | No |
Cluster Information | No | No | No |
Can create Directory | No | No | No |
Can approve/disapprove the agent | No | No | No |
Can add the Schedule for Approve agent | Yes | Yes | No |
Can enable/disable the schedules for Approve agent | Yes | Yes | No |
The second table here describes the actions of Consumer Admin, Supporter and Supporter Admin:
Actions to be Performed | Consumer Admin | Supporter | Supporter Admin |
---|---|---|---|
Directory Level Permission | View | View | View |
Directory Level Permission | None | None | None |
Directory Privileges on Agent Repository Page | None | None | None |
Can Move the agents from | No | No | No |
Can Deploy the agents on Cluster | No | No | No |
Can run the agents on Cluster | No | No | No |
Can delete the agent from Agent Repository | No | No | No |
Can Download Log and Data file | Yes | Yes | Yes |
Can View Input parameters | Yes | Yes | Yes |
Can Restart the agent | No | No | No |
Is Audit Trail option available | No | No | No |
Job Level Schedule permission | View | View | View |
Rate Limit Feature permission | None | None | None |
Ticketing System | View/Edit/ | View/Edit/ | View/Edit/ |
Ticketing System | None | None | None |
Proxy level permission | None | None | None |
Pool level permission | None | None | None |
Organization Level permission | None | None | None |
User Level permission | None | None | None |
Access for ACC Desktop | No | No | No |
Server Level permission | None | None | None |
Ability to switch from one | No | No | No |
Download SCGX | No | No | No |
Running Agents | No | No | No |
Directory Audit Trail | No | No | No |
API Access | No | No | No |
Cluster Information | No | No | No |
Can create Directory | No | No | No |
Can approve/disapprove the agent | No | No | No |
Can add the Schedule for Approve agent | No | No | No |
Can enable/disable the schedules for Approve agent | No | No | No |
The third table here describes the actions of Admin, Super Admin, Server Admin:
Actions to be Performed | Admin | Super Admin | Server Admin |
---|---|---|---|
Directory Level Permission | View/Add/ | View/Add/ | View |
Directory Level Permission | None | View/Add/ | View |
Directory Privileges on | Yes | Yes | Yes |
Can Move the agents from | Yes | Yes | No |
Can Deploy the agents on Cluster | Yes | Yes | No |
Can run the agents on Cluster | Yes | Yes | No |
Can delete the agent from | Yes | Yes | No |
Can Download Log and Data file | Yes | Yes | No |
Can View Input parameters | Yes | Yes | No |
Can Restart the agent | Yes | Yes | No |
Is Audit Trail option available | Yes | Yes | No |
Job Level Schedule permission | View/Add/ | View/Add/ | View |
Rate Limit Feature permission | View | View/Add/ | View/Add/ |
Ticketing System | View/Add/ | View/Add/ | None |
Ticketing System | None | View/Add/ | None |
Proxy level permission | View/Add/ | View/Add/ | View/Add/ |
Pool level permission | View/Add/ | View/Add/ | View/Add/ |
Organization Level permission | None | View/Add/ | View/Add/ |
User Level permission | View/Add/ | View/Add/ | View/Add/ |
Access for ACC Desktop | Yes | Yes | Yes |
Server Level permission | View | View/Add/ | View/Add/ |
Ability to switch from one | No | Yes | Yes |
Download SCGX | Yes | Yes | No |
Running Agents | Yes | Yes | Yes |
Directory Audit Trail | Yes | Yes | Yes |
API Access | Yes | Yes | Yes |
Cluster Information | Only View | Yes | Yes |
Can create Directory | Yes | Yes | No |
Can approve/disapprove the agent | Yes | Yes | Yes |
Can add the Schedule for Approve agent | Yes | Yes | No |
Can enable/disable the schedules for Approve agent | Yes | Yes | No |
The fourth table here describes the actions of Reporting*, Org Super Admin, and Compliance:
Reporting:
The Reporting user role works when it is combined with the Super Admin role and hence the reporting user has all the required privileges that a Super Admin user has. The additional privilege that gets added with the Reporting role is that the user will be able to receive email notifications across multiple organizations. So this privilege is useful only when, you are managing multiple organizations in the AgentControlCenter and want to keep a track of all the failures or successes or new ticket email notifications.
Actions to be Performed | Reporting* | Org Super Admin | Compliance |
---|---|---|---|
Directory Level Permission | View/Add/ | View/Add | View |
Directory Level Permission | View/Add/ | None | None |
Directory Privileges on Agent Repository Page | Yes | Yes | View |
Can Move the agents from one Directory to another | Yes | Yes | No |
Can Deploy the agents on Cluster | Yes | Yes | No |
Can run the agents on Cluster | Yes | Yes | No |
Can delete the agent from Agent Repository | Yes | Yes | No |
Can Download Log and Data file | Yes | Yes | Yes |
Can View Input parameters | Yes | Yes | Yes |
Can Restart the agent | Yes | Yes | No |
Is Audit Trail option available for agent | Yes | Yes | Yes |
Job Level Schedule permission | View/Add/ | View/Add/ | View |
Rate Limit Feature permission | View/Add | View/Add/ | View |
Ticketing System | View/Add/ | View/Add/ | View/Add/ |
Ticketing System | View/Add/ | None | None |
Proxy level permission | View/Add/ | View/Add/ | View |
Pool level permission | View/Add | View/Add/ | View |
Organization Level permission | View/Add/ | View/Add/ | None |
User Level permission | View/Add/ | View/Add/ | View |
Access for ACC Desktop | Yes | Yes | No |
Server Level permission | View/Add/ | View/Add/ | View |
Ability to switch from one | Yes | No | No |
Download SCGX | Yes | Yes | No |
Running Agents | Yes | Yes | View |
Directory Audit Trail | Yes | Yes | Yes |
API Access | Yes | Yes | No |
Cluster Information | Yes | Yes | No |
Can create Directory | Yes | Yes | No |
Can approve/disapprove the agent | Yes | Yes | Yes |
Can add the Schedule for Approve agent | Yes | Yes | No |
Can enable/disable the schedules for Approve agent | Yes | Yes | No |