COLUMN | DATA TYPE | EXAMPLE |
ticker | varchar(10) | BIG |
company_id | varchar(10) | cw_4437 |
company_name | varchar(max) | BIG LOTS INC |
security_type | varchar(max) | Common Stock |
figi_composite | varchar(max) | BBG000J0D904 |
share_class | varchar(max) | BBG001SFZBL7 |
unique_id | varchar(max) | EQ0010038600001000 |
market_sector | varchar(max) | Equity |
exchange_code | varchar(max) | US |
figi | varchar(max) | BBG000J0D904 |
security_type2 | varchar(max) | Common Stock |
website_url | varchar(max) | http://local.biglots.com/ |
store_location_id | varchar(max) | 7A1A581D0A46F8CB697FFBEC2015FFE7 |
store_name | varchar(max) | Big Lots - Binghamton |
address | varchar(max) | 10 Glenwood Ave. |
city | varchar(max) | Binghamton |
state | varchar(2) | NY |
zip | numeric(9) | 13905 |
phone | numeric(10) | 6077290980 |
latitude | decimal(9,4) | 42.1082 |
longitude | decimal(9,4) | -75.9371 |
store_hours | varchar(max) | Monday 9:00 AM - 9:00 PM, Tuesday 9:00 AM - 9:00 PM, Wednesday 9:00 AM - 9:00 PM, Thursday 9:00 AM - 9:00 PM, Friday 9:00 AM - 9:00 PM, Saturday 9:00 AM - 9:00 PM, Sunday 9:00 AM - 8:00 PM |
last_change_date | datetime(UTC) | 1/14/2019 |
last_change | varchar(max) | Added |
columns_affected | varchar(max) | All |
Comments
0 comments